Armory / Consumable
Raw Black Truffle
Item #4608
Raw Black Truffle
Requires Level 35
Use: Restores 232 health over 30 sec. Must remain seated while eating.
Sell Price: 1
Where it comes from
Sold by
| Malygen <General Goods> | 20 |
| Bale <General Goods> | 20 |
| Scott Carevin <Mushroom Seller> | 20 |
| Kor'jus <Mushroom Vendor> | 20 |
| Jason Lemieux <Mushroom Seller> | 20 |
| Hamlin Atkins <Mushroom Farmer> | 20 |
| Tawny Grisette <Mushroom Vendor> | 20 |
| Morley Bates <Fungus Vendor> | 20 |
| Innkeeper Renee <Innkeeper> | 20 |
| Gwyn Farrow <Mushroom Merchant> | 20 |
| Innkeeper Bates <Innkeeper> | 20 |
| Innkeeper Norman <Innkeeper> | 20 |
| Janet Hommers <Food & Drink> | 20 |
| Harnor <Food & Drink> | 20 |
| Caretaker Alen <The Argent Dawn> | 20 |
| Augustus the Touched | 20 |
| Gapp Jinglepocket <Smokywood Pastures> | 20 |
| Hecht Copperpinch <Smokywood Pastures> | 20 |
| Targot Jinglepocket <Smokywood Pastures> | 20 |
| Kosco Copperpinch <Smokywood Pastures> | 20 |
| Heron Skygaze <Food & Drink> | 20 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Barbed Lasher Elite | 45 | 16.6% |
| Bloodpetal Trapper | 52-53 | 14.1% |
| Greater Bloodpetal Trapper Rare elite | 54 | 14.1% |
| Constrictor Vine Elite | 44-45 | 13.6% |
| Bloodpetal Flayer | 51-52 | 13.2% |
| Raging Bloodpetal Flayer Rare elite | 53 | 13.2% |
| Bloodpetal Lasher | 48-49 | 13.1% |
| Greater Bloodpetal Lasher Rare elite | 50 | 13.1% |
| Bloodpetal Thresher | 49-50 | 13% |
| Primal Bloodpetal Thresher Rare elite | 51 | 13% |
| Deeprot Tangler Elite | 43 | 6.01% |
| Mire Lord | 42 | 6% |
| Primal Mire Lord Rare elite | 43 | 6% |
| Cavern Lurker Elite | 44-45 | 5.93% |
| Gnarl Leafbrother Rare | 44 | 5.88% |
| Witherbark Felhunter | 45-46 | 5.88% |
| Deep Lurker Elite | 47-48 | 5.66% |
| Dread Unseen Rare elite | 52 | 5.61% |
| Unseen | 49-51 | 5.61% |
| Angered Infernal | 52-53 | 5.4% |
| Deeprot Stomper Elite | 42-43 | 5.26% |
| Molt Thorn Rare | 42 | 5.07% |
| Dread Zanzil Zombie Rare elite | 45 | 5% |
| Ghastly Zanzil Hunter Rare elite | 45 | 5% |
| Zanzil Hunter | 43-44 | 5% |
| Zanzil Zombie | 43-44 | 5% |
| Raging Thistleshrub Dew Collector Rare elite | 49 | 4.91% |
| Thistleshrub Dew Collector | 47-48 | 4.91% |
| Dread Lingering Highborne Rare elite | 51 | 4.9% |
| Lingering Highborne | 48-50 | 4.9% |
Found in
| Horde Supply Crate | 19.8% |
| Kim'jael's Equipment | 15.8% |
| Large Solid Chest | 0.531% |
| Alliance Strongbox | |
| Battered Footlocker | |
| Dented Footlocker | |
| Dented Footlocker | |
| Dented Footlocker | |
| Large Mithril Bound Chest | |
| Large Solid Chest | |
| Mossy Footlocker | |
| Mossy Footlocker | |
| Solid Chest | |
| Solid Chest | |
| Solid Chest | |
| Solid Chest | |
| Solid Chest | |
| Tattered Chest | |
| Tattered Chest | |
| Tattered Chest | |
| Waterlogged Footlocker |
Contained in
| Lard's Special Picnic Basket | 15.1% |
| Corrupt Tested Sample | |
| Un'Goro Tested Sample |
Pickpocketed from
| Zul'Farrak Dead Hero | 45-46 | 36.4% |
| Jon-Jon the Crow | 43-44 | 19% |
| Noxious Slime | 43-44 | 15% |
| Amnennar the Coldbringer | 37 | 13.9% |
| Saturated Ooze | 47-48 | 13.6% |
| Jade Ooze | 47-48 | 10.1% |
| Zanzil Naga | 44 | 8.72% |
| Primal Ooze | 50-52 | 8.08% |
| Slavering Ghoul | 50-52 | 7.8% |
| Cursed Ooze | 49-50 | 7.44% |
| Muculent Ooze | 48-50 | 6.67% |
| Zul'Farrak Zombie | 43-44 | 6.67% |
| Skeletal Flayer | 50-51 | 6.45% |
| Zanzil Hunter | 43-44 | 6.09% |
| Zanzil Zombie | 43-44 | 6.01% |
| Fungal Ooze | 45-46 | 6% |
| Green Sludge | 46-47 | 5.86% |
| Tarren Mill Deathguard | 45 | 3.85% |
| Chucky "Ten Thumbs" | 43-44 | 2.94% |
| Jade Sludge | 47-48 | 1.89% |