Armory / Quest
Soft Bushy Tail
Item #4582
Soft Bushy Tail
Sell Price: 745
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Maraudine Bonepaw | 37-38 | 53.9% |
| Magram Bonepaw | 37-38 | 30.9% |
| Monstrous Magram Bonepaw Rare elite | 39 | 30.9% |
| Greater Mage Hunter Rare elite | 40 | 30% |
| Mage Hunter | 38-39 | 30% |
| Elder Feral Crag Coyote Rare elite | 39 | 29.9% |
| Feral Crag Coyote | 37-38 | 29.9% |
| Dread Mana Eater Rare elite | 39 | 29.4% |
| Mana Eater | 37-38 | 29.4% |
| Elder Crag Coyote | 39-40 | 28.5% |
| Ravenous Elder Crag Coyote Rare elite | 41 | 28.5% |
| Greater Ley Hunter Rare elite | 41 | 26.6% |
| Ley Hunter | 39-40 | 26.6% |
| Alpha Rabid Bonepaw Rare elite | 39 | 26.3% |
| Rabid Bonepaw | 36-38 | 26.3% |
| Crag Coyote | 35-36 | 25.8% |
| Monstrous Crag Coyote Rare elite | 37 | 25.8% |
| Bonepaw Hyena | 33-35 | 22.9% |
| Elder Bonepaw Hyena Rare elite | 36 | 22.9% |
| Scarlet Tracking Hound Elite | 33 | 15.8% |
| Ravenous Starving Bonepaw Rare elite | 33 | 14.3% |
| Starving Bonepaw | 30-32 | 14.3% |
| Giggler Rare | 34 | 10.1% |
Quests
| Soft Bushy Tails | Needed for the quest |