Armory / Trade Goods
Brooding Darkwater Clam
Item #44700
Brooding Darkwater Clam
"This one refuses to stack with others."
Sell Price: 625
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Chillmere Oracle | 70-71 | 0.1% |
| Gorloc Dredger | 70-71 | 0.1% |
| Gorloc Gibberer | 70-71 | 0.1% |
| Gorloc Mud Splasher | 70-71 | 0.1% |
| Mur'ghoul Flesheater | 71 | 0.1% |
| Sparktouched Oracle | 77-78 | 0.1% |
| Winterfin Shorestriker | 69-70 | 0.1% |
| Gorloc Steam Belcher | 70-71 | 0.05% |
| Gorloc Waddler | 70-71 | 0.05% |
| Mistwhisper Warrior | 76-77 | 0.05% |
| Ravenous Jaws | 79-80 | 0.05% |
| Sparktouched Warrior | 77-78 | 0.05% |
| Winterfin Oracle | 69-70 | 0.05% |
| Winterfin Warrior | 69-70 | 0.05% |
Contains
Opening it gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Succulent Clam Meat | Trade Goods | 100% |
| Northsea Pearl | Gem | 70% |
| Siren's Tear | Gem | 30% |