Armory / Trade Goods
Arctic Fur
Item #44128
Arctic Fur
Sell Price: 3
Where it comes from
Sold by
| Lhara <Darkmoon Faire Exotic Goods> | 12 |
| Braeg Stoutbeard <Fur & Leather Trader> | 12 10 Heavy Borean Leather |
Skinned from
| "Scoodles" | 71 | 1% |
| Beryl Hound | 69-70 | 1% |
| Beryl Mage Hunter | 69-70 | 1% |
| Big Roy | 71 | 1% |
| Bjomolf | 72 | 1% |
| Bloodthirsty Worg | 68-69 | 1% |
| Bull Lion Seal | 70 | 1% |
| Curator Insivius | 72 | 1% |
| Daggercap Hammerhead | 68-69 | 1% |
| Darkclaw Bat | 70-71 | 1% |
| Dragonflayer Hunting Hound | 68 | 1% |
| Enslaved Proto-Drake | 70 | 1% |
| Fanggore Worg | 70-71 | 1% |
| Fjord Crawler | 70 | 1% |
| Frostgore | 71 | 1% |
| Frosthorn Kid | 70 | 1% |
| Frosthorn Ram | 70-71 | 1% |
| Frostwing Chimaera | 70-71 | 1% |
| Garwal | 71 | 1% |
| Glimmer Bay Orca | 70-71 | 1% |
| Glrggl | 71 | 1% |
| Great Reef Shark | 70-71 | 1% |
| Hozzer | 71 | 1% |
| Icehollow Behemoth | 71 | 1% |
| Island Shoveltusk | 70-71 | 1% |
| Landing Crawler | 68-69 | 1% |
| Lion Seal | 68-69 | 1% |
| Maddened Frosthorn | 70-71 | 1% |
| Mammoth Calf | 68 | 1% |
| Nerub'ar Corpse Harvester | 68-69 | 1% |
Currency for
Vendors take Arctic Fur in payment for these.