Armory / Miscellaneous
Reinforced Junkbox
Item #43575
Reinforced Junkbox
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Akali Subduer | 76-77 | 0.2% |
Pickpocketed from
| Iron Rune Runemaster | 69-70 | 80% |
| Dragonflayer Soulreaver | 68-69 | 50% |
| Necrolord | 70-71 | 48.1% |
| Fearsome Horror | 70-71 | 47.6% |
| Mur'ghoul Flesheater | 71 | 47.6% |
| Gjalerbron Rune-Caster | 70-71 | 47.2% |
| North Fleet Salvager | 68-69 | 47.1% |
| Iron Rune Destroyer | 69-70 | 46.4% |
| Winterskorn Berserker | 70-71 | 45.5% |
| Sergeant Lorric | 69 | 45% |
| Unstable Mur'ghoul | 70 | 44.4% |
| North Fleet Marksman | 68-69 | 42.9% |
| Iron Rune Binder | 69-70 | 42% |
| Necrotech | 71 | 42% |
| Sepulchral Overseer | 71 | 42% |
| Forsaken Plaguebringer | 70 | 41% |
| Dragonflayer Runecaster | 70 | 40.9% |
| Chillmere Tidehunter | 70-71 | 40% |
| Lieutenant Celeyne | 69 | 40% |
| Vrykul Soul | 70-71 | 40% |
| Iron Rune Sage | 69-70 | 39% |
| Vengeance Bringer | 68-69 | 39% |
| Winterskorn Bonegrinder | 68-69 | 38.1% |
| Winterskorn Spearman | 68-69 | 37.9% |
| Deranged Explorer | 70-71 | 37.3% |
| Dragonflayer Tribesman | 68-69 | 37% |
| Dragonflayer Harpooner | 68-69 | 36% |
| North Fleet Marine | 68-69 | 35.5% |
| Iron Rune Steelguard | 69-70 | 33.3% |
| Gjalerbron Warrior | 70-71 | 32.2% |
Contains
Opening it gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Coarse Snuff x2-3 | Miscellaneous | 49.5% |
| Runic Healing Potion | Consumable | 12.6% |
| Mind-numbing Poison | Consumable | 11.9% |
| Wound Poison VII | Consumable | 11.1% |
| Wound Poison VI | Consumable | 10.4% |
| Anesthetic Poison II | Consumable | 10.3% |
| Deadly Poison VIII | Consumable | 10.2% |
| Instant Poison VIII | Consumable | 9.9% |
| Shabby Knot x2 | Miscellaneous | 4.7% |
| Rogue's Diary | Miscellaneous | 4.2% |
| Carved Ivory Bone | Miscellaneous | 3.7% |
| Humanoid Skull | Miscellaneous | 2.6% |
| Krol Cleaver | Sword | 0.1% |
| Spineslicer | Thrown | 0.1% |
| The Dusk Blade | Dagger | 0.1% |
| Scarlet Ruby | Gem | 0.1% |
| Autumn's Glow | Gem | 0.1% |
| Sky Sapphire | Gem | 0.1% |
| Twilight Opal | Gem | 0.1% |
| Monarch Topaz | Gem | 0.1% |
| Filigree Ring | Finger | 0.1% |
| Posy Ring | Finger | 0.1% |
| Cameo Ring | Finger | 0.1% |
| Engraved Ring | Finger | 0.1% |
| Jasper Bead Necklace | Neck | 0.1% |