Armory / Trade Goods
Chilled Meat
Item #43013
Chilled Meat
Sell Price: 150
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Blighted Proto-Drake | 80 | 61.3% |
| Icemaw Bear | 79-80 | 60.4% |
| Tundra Ram | 79-80 | 59.9% |
| Broodmother Slivina Elite | 77 | 58.2% |
| Hardknuckle Forager | 76 | 57.8% |
| Hardknuckle Charger | 76-77 | 56.9% |
| Icepaw Bear | 76-77 | 56.2% |
| Gorged Lurking Basilisk | 75-76 | 55.3% |
| Hardknuckle Matriarch | 77 | 55% |
| Primordial Drake | 76-77 | 54.7% |
| Frost Leopard | 76-77 | 54% |
| Pitch | 76 | 53.7% |
| Lurking Basilisk | 75-76 | 52.3% |
| Mangal Crocolisk | 75-76 | 51.9% |
| Longneck Grazer | 75-76 | 51.8% |
| Cursed Offspring of Har'koa | 76-77 | 50.9% |
| Bittertide Hydra | 75-76 | 49.5% |
| Dreadsaber | 75-76 | 49.3% |
| Shango | 76 | 47.5% |
| Stranded Thresher | 75-76 | 41.4% |
| Sand Turtle | 70 | 39.6% |
| Lion Seal Whelp | 68-69 | 39.2% |
| Lion Seal | 68-69 | 39.1% |
| Oil-soaked Caribou | 70 | 38.4% |
| Arctic Grizzly Cub | 69-70 | 35.3% |
| Snowfall Elk | 71-72 | 35.3% |
| Frosthorn Kid | 70 | 34.6% |
| Arctic Grizzly | 72-73 | 33.7% |
| Silvercoat Stag | 74-75 | 33.4% |
| Maddened Frosthorn | 70-71 | 33.3% |
Quests
| Northern Cooking | Needed for the quest |
| Northern Cooking | Needed for the quest |
| Northern Cooking | Needed for the quest |
| Northern Cooking | Needed for the quest |