Armory / Quest
Dizzy's Eye
Item #3897
Dizzy's Eye
Quest Item
Unique
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Bloodsail Deckhand | 41-42 | 10% |
| Bloodsail Elder Magus | 41-42 | 10% |
| Bloodsail Mage | 40-41 | 10% |
| Bloodsail Raider | 40-41 | 10% |
| Bloodsail Sea Dog | 41-42 | 10% |
| Bloodsail Swabby | 40-41 | 10% |
| Bloodsail Swashbuckler | 40-41 | 10% |
| Bloodsail Warlock | 40-41 | 10% |
| Brutal Bloodsail Deckhand Rare elite | 43 | 10% |
| Brutal Bloodsail Mage Rare elite | 42 | 10% |
| Brutal Bloodsail Sea Dog Rare elite | 43 | 10% |
| Brutal Garr Salthoof Rare elite | 43 | 10% |
| Brutus | 43 | 10% |
| Captain Keelhaul | 42 | 10% |
| Captain Stillwater | 42 | 10% |
| Fleet Master Firallon | 42 | 10% |
| Garr Salthoof | 42 | 10% |
| Hardened Bloodsail Raider Rare elite | 42 | 10% |
| Hardened Bloodsail Warlock Rare elite | 42 | 10% |
| Hardened Captain Keelhaul Rare elite | 43 | 10% |
| Primal Brutus Rare elite | 44 | 10% |
| Veteran Bloodsail Elder Magus Rare elite | 43 | 10% |
| Veteran Bloodsail Swabby Rare elite | 42 | 10% |
| Veteran Bloodsail Swashbuckler Rare elite | 42 | 10% |
| Veteran Captain Stillwater Rare elite | 43 | 10% |
Quests
| Keep An Eye Out [42] | Needed for the quest |