Armory / Trade Goods
Crystallized Life
Item #37704
Crystallized Life
Use: Turn 10 crystallized life into an eternal life.
Sell Price: 6
Where it comes from
Sold by
| Lhara <Darkmoon Faire Exotic Goods> | 24 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Mature Lasher | 80 | 100% |
| Unbound Ancient Elite | 80 | 27.3% |
| Living Lasher | 80 | 26.8% |
| Servant of Freya | 76-77 | 26.5% |
| Mossy Rampager | 75-76 | 22.8% |
| Ancient Watcher Elite | 80 | 19.3% |
| Corrupted Lothalor Ancient Elite | 71-72 | 18.1% |
| Woodlands Walker | 71-72 | 16% |
| Thornvine Creeper | 69-70 | 13.2% |
| Savage Cave Beast Elite | 74 | 6.1% |
| Beryl Mage Hunter | 69-70 | 0.05% |
| Drakkari Warrior | 73 | 0.05% |
| Glacial Ancient | 71-72 | 0.05% |
| Hardknuckle Charger | 76-77 | 0.05% |
| Rabid Brown Bear | 70-71 | 0.05% |
| Umbral Brute | 80 | 0.05% |
| Umbral Brute | 80 | 0.05% |
Found in
| Adder's Tongue | 25% |
| Firethorn | 25% |
| Frost Lotus | 25% |
| Icethorn | 25% |
| Lichbloom | 25% |
| Goldclover | 20% |
| Talandra's Rose | 20% |
| Tiger Lily | 20% |
Contained in
| Abandoned Adventurer's Satchel |
Crafted
| Crystallized Life
makes 10 | No known source |
Skinned from
| Amanitar | 81 | 7% |
| Corrupted Lothalor Ancient | 71-72 | 7% |
| Crystalline Keeper | 71 | 7% |
| Crystalline Protector | 71 | 7% |
| Emerald Lasher | 73-74 | 7% |
| Glacial Ancient | 71-72 | 7% |
| Living Lasher | 80 | 7% |
| Magic-bound Ancient | 71-72 | 7% |
| Mature Lasher | 80 | 7% |
| Mossy Rampager | 75-76 | 7% |
| Runed Giant | 74-75 | 7% |
| Savage Cave Beast | 74 | 7% |
| Servant of Freya | 76-77 | 7% |
| Thornvine Creeper | 69-70 | 7% |
| Unbound Ancient | 80 | 7% |
| Woodlands Walker | 71-72 | 7% |