Armory / Trade Goods
Talandra's Rose
Item #36907
Talandra's Rose
Requires Inscription (325)
Sell Price: 750
Where it comes from
Sold by
| Lhara <Darkmoon Faire Exotic Goods> | 30 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Disturbed Soul | 75-76 | 0.05% |
| Magic-bound Ancient | 71-72 | 0.05% |
| Rampaging Geist | 75-76 | 0.05% |
Found in
| Talandra's Rose | 100% |
| Frozen Herb | 20% |
| Frozen Herb | |
| Frozen Herb |
Contained in
| Alchemist's Cache | 9% |
Skinned from
| Amanitar | 81 | 0% |
| Corrupted Lothalor Ancient | 71-72 | 0% |
| Crystalline Keeper | 71 | 0% |
| Crystalline Protector | 71 | 0% |
| Emerald Lasher | 73-74 | 0% |
| Glacial Ancient | 71-72 | 0% |
| Living Lasher | 80 | 0% |
| Magic-bound Ancient | 71-72 | 0% |
| Mature Lasher | 80 | 0% |
| Mossy Rampager | 75-76 | 0% |
| Runed Giant | 74-75 | 0% |
| Savage Cave Beast | 74 | 0% |
| Servant of Freya | 76-77 | 0% |
| Thornvine Creeper | 69-70 | 0% |
| Unbound Ancient | 80 | 0% |
| Woodlands Walker | 71-72 | 0% |
Milling yields
Milling five gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Azure Pigment x2-3 | Trade Goods | 100% |
| Icy Pigment x1-3 | Trade Goods | 25% |