Armory / Mace
Granite Maul
Item #36501
Granite Maul
Two-HandMace
297 - 446 DamageSpeed 3.50
(106.1 damage per second)
+1 to +10 of one random stat when it drops
<Random enchantment>
Durability 85 / 85
Requires Level 67
Item Level 130
Sell Price: 102411
Stat roll: when this drops, is crafted or comes from a quest it gains one random stat between +1 and +10. The roll shows in the loot window, in links and on the auction house, and never changes.
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| "Crowleg" Dan | 70 | shared table |
| Beryl Hound | 69-70 | shared table |
| Beryl Reclaimer | 69-70 | shared table |
| Beryl Sorcerer | 69-70 | shared table |
| Beryl Treasure Hunter | 69-70 | shared table |
| Binder Murdis | 70 | shared table |
| Bjorn Halgurdsson Elite | 70 | shared table |
| Blood Shade | 69-70 | shared table |
| Bloodspore Firestarter | 68-69 | shared table |
| Bloodspore Harvester | 68-69 | shared table |
| Bloodspore Moth | 68-69 | shared table |
| Bloodspore Roaster | 68-69 | shared table |
| Bloodthirsty Worg | 68-69 | shared table |
| Boiling Spirit | 69-70 | shared table |
| Bull Lion Seal | 70 | shared table |
| Caldemere Snapper | 69-70 | shared table |
| Chill Nymph | 70 | shared table |
| Chillmere Coastrunner | 70-71 | shared table |
| Chillmere Oracle | 70-71 | shared table |
| Chillmere Tidehunter | 70-71 | shared table |
| Cleaver Bmurglbrm | 69 | shared table |
| Crazed Northsea Slaver | 70 | shared table |
| Crypt Crawler | 68-69 | shared table |
| Cult Plaguebringer | 70-71 | shared table |
| Daggercap Hammerhead | 68-69 | shared table |
| Darkclaw Bat | 70-71 | shared table |
| Deathless Watcher | 70-71 | shared table |
| Den Vermin | 68-69 | shared table |
| Deranged Explorer | 70-71 | shared table |
| Dragonflayer Ambusher | 69-71 | shared table |
Disenchants into
Disenchanting it gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Lesser Cosmic Essence x1-2 | Trade Goods | 75% |
| Infinite Dust x1-3 | Trade Goods | 22% |
| Small Dream Shard | Trade Goods | 3% |