Armory / Cloth
Foothold Hood
Item #35983
Foothold Hood
HeadCloth
141 Armor
+1 to +10 of one random stat when it drops
<Random enchantment>
Durability 45 / 45
Requires Level 70
Item Level 142
Sell Price: 25378
Stat roll: when this drops, is crafted or comes from a quest it gains one random stat between +1 and +10. The roll shows in the loot window, in links and on the auction house, and never changes.
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| "Lunchbox" | 71 | shared table |
| 55-D Collect-a-tron | 70-71 | shared table |
| Abdul the Insane Elite | 72 | shared table |
| Ahn'kahar Slasher Elite | 73 | shared table |
| Ahn'kahar Spell Flinger Elite | 73 | shared table |
| Ahn'kahar Web Winder Elite | 73 | shared table |
| Alliance Berserker Elite | 71 | shared table |
| Alliance Cleric Elite | 71 | shared table |
| Alliance Ranger Elite | 71 | shared table |
| Anub'ar Ambusher | 71-72 | shared table |
| Anub'ar Cultist | 71-72 | shared table |
| Anub'ar Dreadweaver | 71-72 | shared table |
| Anub'ar Skirmisher Elite | 72 | shared table |
| Anub'ar Slayer | 71-72 | shared table |
| Anub'ar Underlord | 71-72 | shared table |
| Anub'ar Warrior Elite | 72 | shared table |
| Anub'ar Webspinner Elite | 72 | shared table |
| Arcane Serpent | 71-72 | shared table |
| Arcane Wyrm | 71-72 | shared table |
| Arcanimus | 73 | shared table |
| Arctic Grizzly | 72-73 | shared table |
| Arctic Ram | 72-73 | shared table |
| Aspatha the Broodmother | 71 | shared table |
| Azure Enforcer Elite | 71 | shared table |
| Azure Magus Elite | 71 | shared table |
| Azure Scale-Binder Elite | 71 | shared table |
| Azure Warder Elite | 71 | shared table |
| Big Roy | 71 | shared table |
| Blighted Elk | 71-72 | shared table |
| Bloodfeast Elite | 73 | shared table |
Contained in
| Froststeel Lockbox |
Disenchants into
Disenchanting it gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Infinite Dust x1-3 | Trade Goods | 75% |
| Lesser Cosmic Essence x1-2 | Trade Goods | 22% |
| Small Dream Shard | Trade Goods | 3% |