Armory / Consumable
Briny Hardcheese
Item #35952
Briny Hardcheese
Requires Level 75
Use: Restores 3750 health over 30 sec. Must remain seated while eating.
Sell Price: 8
Where it comes from
Sold by
| Elaine Trias <Mistress of Cheese> | 160 |
| Brogus Thunderbrew <Food & Drink> | 160 |
| Ben Trias <Apprentice of Cheese> | 160 |
| Innkeeper Pala <Innkeeper> | 160 |
| Shrye Ragefist <Food & Drink> | 160 |
| Innkeeper Jovia <Innkeeper> | 160 |
| Innkeeper Hazel Lagras <Innkeeper> | 160 |
| Innkeeper Celeste Goodhutch <Innkeeper> | 160 |
| Basil Osgood <Innkeeper> | 160 |
| Timothy Holland <Innkeeper> | 160 |
| James Deacon <Innkeeper> | 160 |
| Williamson <Innkeeper> | 160 |
| Aegalas <Food & Drink> | 160 |
| Mrs. Winterby <Innkeeper> | 160 |
| Illusia Lune <Innkeeper> | 160 |
| Naohain <Innkeeper> | 160 |
| Jennifer Bell <Innkeeper> | 160 |
| Demestrasz <Innkeeper> | 160 |
| Caliel Brightwillow <Assistant Innkeeper> | 160 |
| Amisi Azuregaze <Innkeeper> | 160 |
| Rarkag <Food & Drink> | 160 |
| Ajay Green <Innkeeper> | 160 |
| Lucian Trias <Bread & Cheese Vendor> | 160 |
| Fialla Sweetberry <Food & Drink> | 160 |
| Galley Chief Dolinger | 160 |
| Uda the Beast <Innkeeper> | 160 |
| Sandra Bartan <Barmaid> | 160 |
| Mato <Food & Drink> | 160 |
| Isirami Fairwind <Innkeeper> | 160 |
| Marcella Bloom <Barmaid> | 160 |
Pickpocketed from
| Dark Necromancer | 79-80 | 30% |
| Vile Torturer | 79-80 | 28.6% |
| Onslaught Paladin | 79-80 | 17.3% |
| Onslaught Darkweaver | 79-80 | 14.3% |
| Bitter Initiate | 80 | 12.5% |
| Stormforged Champion | 79 | 12% |
| Damned Apothecary | 79-80 | 11.1% |
| Cult Alchemist | 79-80 | 9.52% |
| Wyrm Reanimator | 80 | 9.52% |
| Stormforged Loreseeker | 78-79 | 8.77% |
| Shadow Channeler | 79-80 | 8.33% |
| Cultist Infiltrator | 76-77 | 7.32% |
| Stormforged Pillager | 78-79 | 7.14% |
| Onslaught Raven Bishop | 79-80 | 7% |
| Cult Researcher | 79-80 | 6.9% |
| Onslaught Harbor Guard | 79-80 | 6.14% |
| Cultist Corrupter | 80 | 5.56% |
| Stormforged Artificer | 78-79 | 5% |
| Shadow Adept | 80 | 3.85% |
| Chosen Zealot | 80 | 3.12% |