Armory / Consumable
Honey-Spiced Lichen
Item #33452
Honey-Spiced Lichen
Requires Level 65
Use: Restores 3080 health over 30 sec. Must remain seated while eating.
Sell Price: 425
Where it comes from
Sold by
| Kor'jus <Mushroom Vendor> | 85 |
| Tawny Grisette <Mushroom Vendor> | 85 |
| Morley Bates <Fungus Vendor> | 85 |
| Innkeeper Norman <Innkeeper> | 85 |
| Shrye Ragefist <Food & Drink> | 85 |
| Stormpike Quartermaster | 85 |
| Frostwolf Quartermaster | 85 |
| Basil Osgood <Innkeeper> | 85 |
| Williamson <Innkeeper> | 85 |
| Lovely Liddia <Mushroom Vendor> | 85 |
| Matron Magah <Innkeeper> | 85 |
| Apprentice Fraser <Food & Drink> | 85 |
| Narisa Redgold <Barmaid> | 85 |
| Soo-yum <Food & Drink> | 85 |
| Corpulous <Food & Drink> | 85 |
| Umbiwa <Barmaid> | 85 |
| Mimbihi <Barmaid> | 85 |
| Hakmud of Argus <Traveling Trader> | 85 |
| Mojodishu <Traveling Trader> | 85 |
| Jennifer Owings <Food & Drink> | 85 |
| Argent Squire | 85 |
| Argent Gruntling | 85 |
| Ellia Moondancer <Fresh Food> | 85 |
| Makuli <Fresh Food> | 85 |
| Akrittok <Fresh Food> | 85 |
| Alfred Copperworth <Butler> | 85 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Naxxramas Necrolord | 72 | 25.3% |
| Lydell Elite | 68 | 25% |
| Reconstructed Frost Wyrm Elite | 73 | 25% |
| Crypt Crawler | 68-69 | 13.6% |
| Thel'zan the Duskbringer Elite | 73 | 13.5% |
| Vengeful Taunka Spirit | 70-71 | 11.9% |
| Nerub'ar Invader | 68-69 | 11.1% |
| Scourged Footman | 68-69 | 10.6% |
| Risen Villager | 70-71 | 10.5% |
| Scourge Corpserender | 73 | 10.4% |
| En'kilah Ghoul | 70 | 9.9% |
| Reanimated Noble | 71-72 | 9.6% |
| Frigid Geist | 72-73 | 9.5% |
| Risen Wintergarde Defender | 71-72 | 9.4% |
| Frostbringer Elite | 73 | 9.3% |
| Death Knight Champion | 72 | 9.2% |
| Leprous Servant | 71 | 9.2% |
| Covetous Geist | 71-72 | 9.1% |
| Ahn'kahar Web Winder Elite | 73 | 9% |
| Forgotten One Elite | 75 | 9% |
| Reckless Scavenger | 68-69 | 8.9% |
| Risen Drakkari Death Knight Elite | 76 | 8.9% |
| Damned Taunka Spirit | 70 | 8.8% |
| Decrepit Necromancer | 73-74 | 8.8% |
| Overseer Deathgaze Elite | 74 | 8.8% |
| Plagued Scavenger | 68-69 | 8.8% |
| Reanimated Drakkari Tribesman | 73-74 | 8.8% |
| Bonegrinder Elite | 74 | 8.7% |
| Necrolord Amarion | 72 | 8.7% |
| Dreadbone Invader | 72 | 8.5% |
Skinned from
| Amanitar | 81 | 30% |
| Corrupted Lothalor Ancient | 71-72 | 30% |
| Crystalline Keeper | 71 | 30% |
| Crystalline Protector | 71 | 30% |
| Emerald Lasher | 73-74 | 30% |
| Glacial Ancient | 71-72 | 30% |
| Living Lasher | 80 | 30% |
| Magic-bound Ancient | 71-72 | 30% |
| Mature Lasher | 80 | 30% |
| Mossy Rampager | 75-76 | 30% |
| Runed Giant | 74-75 | 30% |
| Savage Cave Beast | 74 | 30% |
| Servant of Freya | 76-77 | 30% |
| Thornvine Creeper | 69-70 | 30% |
| Unbound Ancient | 80 | 30% |
| Woodlands Walker | 71-72 | 30% |
Pickpocketed from
| Tattered Abomination | 73 | 62.5% |
| Naxxanar Skeletal Mage | 72 | 57.1% |
| Risen Wintergarde Defender | 71-72 | 46.7% |
| Risen Longrunner | 69-70 | 46.1% |
| Naxxramas Necrolord | 72 | 44% |
| Mindless Wight | 72 | 42.9% |
| Forgotten Rifleman | 71-72 | 41.4% |
| Forgotten Footman | 71-72 | 37.5% |
| Anub'ar Underlord | 71-72 | 35.7% |
| Risen Wintergarde Miner | 71-72 | 33.6% |
| Fearsome Horror | 70-71 | 33.3% |
| Putrid Wight | 70-71 | 33.3% |
| Withered Troll | 74-75 | 32.3% |
| Servitor Shade | 70 | 31.6% |
| Decrepit Necromancer | 73-74 | 30.8% |
| Necrolord | 70-71 | 29.6% |
| Scourge Deathspeaker | 72-73 | 28.6% |
| Anub'ar Slayer | 71-72 | 27.3% |
| Bone Warrior | 70-71 | 25% |
| Crown Sprayer | 73-75 | 25% |
| Festering Ghoul | 70-71 | 25% |
| Smoldering Geist | 73-74 | 25% |
| Indu'le Warrior | 71-72 | 24.4% |
| Scourge Siegesmith | 72 | 23.1% |
| Smoldering Construct | 73-74 | 23.1% |
| Risen Vrykul Ancestor | 69-70 | 21.4% |
| Indu'le Mystic | 71-72 | 20% |
| Talramas Abomination | 71 | 20% |
| Diseased Drakkari | 73 | 16.7% |
| Anub'ar Dreadweaver | 71-72 | 11% |