Armory / Consumable
Pungent Seal Whey
Item #33444
Pungent Seal Whey
Requires Level 70
Use: Restores 12840 mana over 30 sec. Must remain seated while drinking.
Sell Price: 425
Where it comes from
Sold by
| Jaeana <Meat Vendor> | 85 |
| Brogus Thunderbrew <Food & Drink> | 85 |
| Tawny Grisette <Mushroom Vendor> | 85 |
| Morley Bates <Fungus Vendor> | 85 |
| Ben Trias <Apprentice of Cheese> | 85 |
| Innkeeper Firebrew <Innkeeper> | 85 |
| Innkeeper Saelienne <Innkeeper> | 85 |
| Innkeeper Allison <Innkeeper> | 85 |
| Innkeeper Norman <Innkeeper> | 85 |
| Innkeeper Pala <Innkeeper> | 85 |
| Innkeeper Gryshka <Innkeeper> | 85 |
| Shrye Ragefist <Food & Drink> | 85 |
| Stormpike Quartermaster | 85 |
| Frostwolf Quartermaster | 85 |
| Innkeeper Velandra <Innkeeper> | 85 |
| Caregiver Breel <Innkeeper> | 85 |
| Innkeeper Jovia <Innkeeper> | 85 |
| Innkeeper Hazel Lagras <Innkeeper> | 85 |
| Coot "The Stranger" Albertson <Bartender> | 85 |
| Bori Wintertotem <Innkeeper> | 85 |
| Christina Daniels <Innkeeper> | 85 |
| Basil Osgood <Innkeeper> | 85 |
| Timothy Holland <Innkeeper> | 85 |
| James Deacon <Innkeeper> | 85 |
| Williamson <Innkeeper> | 85 |
| Quartermaster McCarty <Innkeeper> | 85 |
| Aegalas <Food & Drink> | 85 |
| "Charlie" Northtop <Innkeeper> | 85 |
| Aiyan Coldwind <Innkeeper> | 85 |
| Pahu Frosthoof <Innkeeper> | 85 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Jack Adams | 70 | 33.3% |
| Keeper Witherleaf | 71 | 25.4% |
| Rotting Storm Giant Elite | 73-74 | 25% |
| Northsea Duelist | 70 | 18.2% |
| Tattooed Marcy | 70 | 12.5% |
| Winterskorn Elder | 71 | 8.9% |
| Frost Nymph | 70 | 8.8% |
| Iron Dwarf | 69 | 8.2% |
| Risen Crypt Lord | 69 | 7.3% |
| Seasoned Buccaneer | 70 | 7.1% |
| Vengeful Taunka Spirit | 70-71 | 6.9% |
| Coldarra Spellweaver | 71-72 | 6.8% |
| Crypt Crawler | 68-69 | 6.6% |
| Drakegore Elite | 73 | 6.3% |
| Sepulchral Overseer Elite | 71 | 6.3% |
| En'kilah Crypt Fiend | 70-71 | 6.2% |
| Nerub'ar Invader | 68-69 | 6% |
| Gigantaur Elite | 74 | 5.9% |
| Winterskorn Oracle | 70-71 | 5.9% |
| Scourged Footman | 68-69 | 5.8% |
| Thel'zan the Duskbringer Elite | 73 | 5.8% |
| Horde Ranger Elite | 71 | 5.7% |
| Horde Commander Elite | 71 | 5.6% |
| Crazed Northsea Slaver | 70 | 5.5% |
| Den Vermin | 68-69 | 5.5% |
| En'kilah Ghoul | 70 | 5.5% |
| Winterskorn Spearman | 68-69 | 5.5% |
| Forgotten One Elite | 75 | 5.4% |
| Dragonflayer Ironhelm Elite | 70 | 5.3% |
| Dragonflayer Spiritualist Elite | 70-71 | 5.3% |
Found in
| Rusted Prisoner's Footlocker | 43.8% |