Armory / Gun
Shoddy Blunderbuss
Item #2783
Shoddy Blunderbuss
RangedGun
12 - 23 DamageSpeed 2.10
(8.3 damage per second)
Durability 50 / 50
Requires Level 17
Item Level 22
Sell Price: 590
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Aean Swiftriver Rare elite | 22 | shared table |
| Alpha Bellygrub Rare elite | 25 | shared table |
| Alpha Black Widow Hatchling Rare elite | 26 | shared table |
| Alpha Elder Ashenvale Bear Rare elite | 27 | shared table |
| Alpha Forest Moss Creeper Rare elite | 22 | shared table |
| Alpha Greater Barrens Kodo Rare elite | 26 | shared table |
| Alpha Highland Raptor Rare elite | 25 | shared table |
| Alpha Mottled Raptor Rare elite | 24 | shared table |
| Alpha Rabid Dire Wolf Rare elite | 22 | shared table |
| Alpha Silithid Creeper Rare elite | 22 | shared table |
| Alpha Wetlands Crocolisk Rare elite | 25 | shared table |
| Alpha Wildthorn Venomspitter Rare elite | 26 | shared table |
| Ancient Red Whelp Rare elite | 25 | shared table |
| Apothecary Falthis Rare | 22 | shared table |
| Azzere the Skyblade Rare | 25 | shared table |
| Boss Galgosh Rare | 22 | shared table |
| Boulderheart Rare | 25 | shared table |
| Branch Snapper Rare | 25 | shared table |
| Bruegal Ironknuckle Rare elite | 25 | shared table |
| Brutal Archmage Ataeric Rare elite | 23 | shared table |
| Brutal Bael'dun Excavator Rare elite | 23 | shared table |
| Brutal Bael'dun Rifleman Rare elite | 26 | shared table |
| Brutal Blackrock Outrunner Rare elite | 22 | shared table |
| Brutal Blackrock Renegade Rare elite | 23 | shared table |
| Brutal Bluegill Muckdweller Rare elite | 25 | shared table |
| Brutal Bluegill Puddlejumper Rare elite | 23 | shared table |
| Brutal Cenarion Protector Rare elite | 27 | shared table |
| Brutal Defias Night Runner Rare elite | 26 | shared table |
| Brutal Dragonmaw Grunt Rare elite | 22 | shared table |
| Brutal Dragonmaw Raider Rare elite | 25 | shared table |
Found in
| Fissure Plant | 0.34% |
| Large Solid Chest | 0.136% |
| Alliance Strongbox | |
| Alliance Strongbox | |
| Alliance Strongbox | |
| Battered Chest | |
| Battered Chest | |
| Large Iron Bound Chest | |
| Large Iron Bound Chest | |
| Large Iron Bound Chest | |
| Large Iron Bound Chest | |
| Large Solid Chest | |
| Large Solid Chest | |
| Large Solid Chest | |
| Large Solid Chest | |
| Mana Bomb Code Sheet 1 | |
| Mana Bomb Code Sheet 2 | |
| Mana Bomb Code Sheet 3 | |
| Mana Bomb Code Sheet 4 | |
| Solid Chest | |
| Solid Chest | |
| Solid Chest | |
| Tattered Chest | |
| Tattered Chest | |
| Tattered Chest | |
| Tattered Chest | |
| Tattered Chest | |
| Tattered Chest |
Contained in
| Small Locked Chest | 0.3% |