Armory / Dagger
Stiletto
Item #2494
Stiletto
One-HandDagger
3 - 7 DamageSpeed 1.50
(3.3 damage per second)
+1 to +1 of one random stat when it drops
Durability 25 / 25
Requires Level 3
Item Level 8
Sell Price: 80
Stat roll: when this drops, is crafted or comes from a quest it gains one random stat between +1 and +1. The roll shows in the loot window, in links and on the auction house, and never changes.
Where it comes from
Sold by
| Corina Steele <Weaponsmith> | 42 |
| Grawn Thromwyn <Weaponsmith> | 42 |
| Frast Dokner <Apprentice Weaponsmith> | 42 |
| Oliver Dwor <Apprentice Weaponsmith> | 42 |
| Hillsbrad Apprentice Blacksmith | 42 |
| Jyn Stonehoof <Weapons Merchant> | 42 |
| Mahnott Roughwound <Weaponsmith> | 42 |
| Uhgar <Weaponsmith> | 42 |
| Urtharo <Weapon Merchant> | 42 |
| Shalomon <Weaponsmith> | 42 |
| Kieran <Weapon Merchant> | 42 |
| Gordon Wendham <Weapons Merchant> | 42 |
| Dolman Steelfury <Weapon Merchant> | 42 |
| Trayexir <Weapon Merchant> | 42 |
| Geron <Weapon Merchant> | 42 |
| Nabek <Weapons & Armor Merchant> | 42 |
| Sleyin <Weapon Vendor> | 42 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Blacksmith Verringtan | 26 | 0.02% |