Armory / Mace
Wooden Mallet
Item #2493
Wooden Mallet
Two-HandMace
10 - 16 DamageSpeed 2.60
(5.0 damage per second)
+1 to +1 of one random stat when it drops
Durability 40 / 40
Requires Level 4
Item Level 9
Sell Price: 140
Stat roll: when this drops, is crafted or comes from a quest it gains one random stat between +1 and +1. The roll shows in the loot window, in links and on the auction house, and never changes.
Where it comes from
Sold by
| Corina Steele <Weaponsmith> | 71 |
| Nillen Andemar <Macecrafter> | 71 |
| Grawn Thromwyn <Weaponsmith> | 71 |
| Gregory Ardus <Staff & Mace Merchant> | 71 |
| Frast Dokner <Apprentice Weaponsmith> | 71 |
| Oliver Dwor <Apprentice Weaponsmith> | 71 |
| Hillsbrad Apprentice Blacksmith | 71 |
| Jyn Stonehoof <Weapons Merchant> | 71 |
| Mahnott Roughwound <Weaponsmith> | 71 |
| Uhgar <Weaponsmith> | 71 |
| Turuk Amberstill <Dwarven Weaponsmith> | 71 |
| Urtharo <Weapon Merchant> | 71 |
| Shalomon <Weaponsmith> | 71 |
| Kieran <Weapon Merchant> | 71 |
| Gordon Wendham <Weapons Merchant> | 71 |
| Dolman Steelfury <Weapon Merchant> | 71 |
| Trayexir <Weapon Merchant> | 71 |
| Geron <Weapon Merchant> | 71 |
| Nabek <Weapons & Armor Merchant> | 71 |
| Sleyin <Weapon Vendor> | 71 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Blacksmith Verringtan | 26 | 0.02% |