Armory / Sword
Two-handed Sword
Item #2489
Two-handed Sword
Two-HandSword
8 - 13 DamageSpeed 2.90
(3.6 damage per second)
+1 to +1 of one random stat when it drops
Durability 35 / 35
Requires Level 2
Item Level 7
Sell Price: 68
Stat roll: when this drops, is crafted or comes from a quest it gains one random stat between +1 and +1. The roll shows in the loot window, in links and on the auction house, and never changes.
Where it comes from
Sold by
| Corina Steele <Weaponsmith> | 343 |
| Grawn Thromwyn <Weaponsmith> | 343 |
| Frast Dokner <Apprentice Weaponsmith> | 343 |
| Oliver Dwor <Apprentice Weaponsmith> | 343 |
| Hillsbrad Apprentice Blacksmith | 343 |
| Jyn Stonehoof <Weapons Merchant> | 343 |
| Mahnott Roughwound <Weaponsmith> | 343 |
| Uhgar <Weaponsmith> | 343 |
| Urtharo <Weapon Merchant> | 343 |
| Shalomon <Weaponsmith> | 343 |
| Kieran <Weapon Merchant> | 343 |
| Gordon Wendham <Weapons Merchant> | 343 |
| Dolman Steelfury <Weapon Merchant> | 343 |
| Trayexir <Weapon Merchant> | 343 |
| Geron <Weapon Merchant> | 343 |
| Nabek <Weapons & Armor Merchant> | 343 |
| Sleyin <Weapon Vendor> | 343 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Blacksmith Verringtan | 26 | 0.02% |