Armory / Sword
Gladius
Item #2488
Gladius
One-HandSword
5 - 11 DamageSpeed 2.10
(3.8 damage per second)
+1 to +1 of one random stat when it drops
Durability 35 / 35
Requires Level 4
Item Level 9
Sell Price: 17
Stat roll: when this drops, is crafted or comes from a quest it gains one random stat between +1 and +1. The roll shows in the loot window, in links and on the auction house, and never changes.
Where it comes from
Sold by
| Corina Steele <Weaponsmith> | 536 |
| Grawn Thromwyn <Weaponsmith> | 536 |
| Frast Dokner <Apprentice Weaponsmith> | 536 |
| Oliver Dwor <Apprentice Weaponsmith> | 536 |
| Hillsbrad Apprentice Blacksmith | 536 |
| Jyn Stonehoof <Weapons Merchant> | 536 |
| Mahnott Roughwound <Weaponsmith> | 536 |
| Uhgar <Weaponsmith> | 536 |
| Urtharo <Weapon Merchant> | 536 |
| Shalomon <Weaponsmith> | 536 |
| Kieran <Weapon Merchant> | 536 |
| Gordon Wendham <Weapons Merchant> | 536 |
| Dolman Steelfury <Weapon Merchant> | 536 |
| Trayexir <Weapon Merchant> | 536 |
| Geron <Weapon Merchant> | 536 |
| Nabek <Weapons & Armor Merchant> | 536 |
| Sleyin <Weapon Vendor> | 536 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Blacksmith Verringtan | 26 | 0.02% |