Armory / Trade Goods
Ancient Lichen
Item #22790
Ancient Lichen
Requires Inscription (275)
Sell Price: 750
Where it comes from
Sold by
| Lhara <Darkmoon Faire Exotic Goods> | 30 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Underbog Colossus Elite | 72 | 0.64% |
| Coilfang Scale-Healer Elite | 62 | 0.52% |
| Coilfang Tempest Elite | 63 | 0.49% |
| Talonsworn Forest-Rager Elite | 71-72 | 0.3% |
| Auchenai Necromancer Elite | 66 | 0.1% |
| Cabal Summoner Elite | 70-71 | 0.052% |
| Sethekk Guard Elite | 67 | 0.04% |
| Sethekk Oracle Elite | 67 | 0.04% |
| Cabal Spellbinder Elite | 70-71 | 0.037% |
| Nexus Terror Elite | 64 | 0.031% |
| Cabal Warlock Elite | 69 | 0.028% |
| Infested Root-Walker | 64-65 | 0.014% |
| Mana Leech | 64 | 0.01% |
Found in
| Ancient Lichen | 100% |
Skinned from
| Bog Giant | 63 | 2% |
| Bog Lord | 63-64 | 2% |
| Bog Overlord | 70 | 2% |
| Farahlon Lasher | 68-69 | 2% |
| Fungal Giant | 63-64 | 2% |
| Hungarfen | 65 | 2% |
| Infested Root-Walker | 64-65 | 2% |
| Outraged Raven's Wood Sapling | 66-67 | 2% |
| Raven's Wood Leafbeard | 67-68 | 2% |
| Raven's Wood Stonebark | 67-68 | 2% |
| Rotting Forest-Rager | 65 | 2% |
| Serpentshrine Lurker | 70 | 2% |
| Starving Bog Lord | 64 | 2% |
| Starving Fungal Giant | 63-64 | 2% |
| Stronglimb Deeproot | 66 | 2% |
| Towering Withered Bog Lord | 63 | 2% |
| Towering Withered Giant | 63 | 2% |
| Underbog Lord | 64 | 2% |
| Underbog Lurker | 62-63 | 2% |
| Underbog Shambler | 62-63 | 2% |
| Withered Bog Lord | 62 | 2% |
| Withered Giant | 61-62 | 2% |
| Talonsworn Forest-Rager | 71-72 | 0% |
| Underbog Colossus | 72 | 0% |
| Warp Splinter | 72 | 0% |
Milling yields
Milling five gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Nether Pigment x2-4 | Trade Goods | 100% |
| Ebon Pigment x1-3 | Trade Goods | 50% |
Quests
| The Ward of Wakening | Needed for the quest |