Armory / Trade Goods
Terocone
Item #22789
Terocone
Requires Inscription (275)
Sell Price: 5
Where it comes from
Sold by
| Lhara <Darkmoon Faire Exotic Goods> | 20 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Underbog Colossus Elite | 72 | 0.36% |
| Dark Conclave Talonite | 67 | 0.11% |
| Farahlon Lasher | 68-69 | 0.067% |
| Dark Conclave Ravenguard | 68 | 0.053% |
| Warp Hunter | 64-65 | 0.047% |
| Skethyl Owl | 68-69 | 0.047% |
| Dark Conclave Hawkeye | 67 | 0.046% |
| Dreadfang Lurker | 63-64 | 0.04% |
| Lithic Talonguard | 63-64 | 0.035% |
| Dark Conclave Shadowmancer | 67-68 | 0.026% |
| Warp Stalker | 63-64 | 0.011% |
| Infested Root-Walker | 64-65 | 0.01% |
| Dampscale Devourer | 63-64 | 0.0096% |
Found in
| Terocone | 100% |
| Adamantite Bound Chest | 1.05% |
| Heavy Fel Iron Chest | 1.05% |
Skinned from
| Bog Giant | 63 | 5% |
| Bog Lord | 63-64 | 5% |
| Bog Overlord | 70 | 5% |
| Farahlon Lasher | 68-69 | 5% |
| Fungal Giant | 63-64 | 5% |
| Hungarfen | 65 | 5% |
| Infested Root-Walker | 64-65 | 5% |
| Outraged Raven's Wood Sapling | 66-67 | 5% |
| Raven's Wood Leafbeard | 67-68 | 5% |
| Raven's Wood Stonebark | 67-68 | 5% |
| Rotting Forest-Rager | 65 | 5% |
| Serpentshrine Lurker | 70 | 5% |
| Starving Bog Lord | 64 | 5% |
| Starving Fungal Giant | 63-64 | 5% |
| Stronglimb Deeproot | 66 | 5% |
| Towering Withered Bog Lord | 63 | 5% |
| Towering Withered Giant | 63 | 5% |
| Underbog Lord | 64 | 5% |
| Underbog Lurker | 62-63 | 5% |
| Underbog Shambler | 62-63 | 5% |
| Withered Bog Lord | 62 | 5% |
| Withered Giant | 61-62 | 5% |
| Talonsworn Forest-Rager | 71-72 | 0% |
| Underbog Colossus | 72 | 0% |
| Warp Splinter | 72 | 0% |
Milling yields
Milling five gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Nether Pigment x2-3 | Trade Goods | 100% |
| Ebon Pigment x1-3 | Trade Goods | 25% |