Armory / Trade Goods
Ragveil
Item #22787
Ragveil
Requires Inscription (275)
Sell Price: 6
Where it comes from
Sold by
| Lhara <Darkmoon Faire Exotic Goods> | 24 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Outraged Raven's Wood Sapling | 66-67 | 25% |
| Coilfang Scale-Healer Elite | 62 | 0.26% |
| Farahlon Lasher | 68-69 | 0.13% |
| Stronglimb Deeproot | 66 | 0.13% |
| Raven's Wood Leafbeard | 67-68 | 0.049% |
| Infested Root-Walker | 64-65 | 0.024% |
Found in
| Ragveil | 100% |
| Ragveil | 100% |
| Adamantite Bound Chest | 1.1% |
| Heavy Fel Iron Chest | 1.1% |
Skinned from
| Bog Giant | 63 | 5% |
| Bog Lord | 63-64 | 5% |
| Bog Overlord | 70 | 5% |
| Farahlon Lasher | 68-69 | 5% |
| Fungal Giant | 63-64 | 5% |
| Hungarfen | 65 | 5% |
| Infested Root-Walker | 64-65 | 5% |
| Outraged Raven's Wood Sapling | 66-67 | 5% |
| Raven's Wood Leafbeard | 67-68 | 5% |
| Raven's Wood Stonebark | 67-68 | 5% |
| Rotting Forest-Rager | 65 | 5% |
| Serpentshrine Lurker | 70 | 5% |
| Starving Bog Lord | 64 | 5% |
| Starving Fungal Giant | 63-64 | 5% |
| Stronglimb Deeproot | 66 | 5% |
| Towering Withered Bog Lord | 63 | 5% |
| Towering Withered Giant | 63 | 5% |
| Underbog Lord | 64 | 5% |
| Underbog Lurker | 62-63 | 5% |
| Underbog Shambler | 62-63 | 5% |
| Withered Bog Lord | 62 | 5% |
| Withered Giant | 61-62 | 5% |
| Talonsworn Forest-Rager | 71-72 | 0% |
| Underbog Colossus | 72 | 0% |
| Warp Splinter | 72 | 0% |
Milling yields
Milling five gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Nether Pigment x2-3 | Trade Goods | 100% |
| Ebon Pigment x1-3 | Trade Goods | 25% |