Armory / Trade Goods
Dreaming Glory
Item #22786
Dreaming Glory
Requires Inscription (275)
Sell Price: 5
Where it comes from
Sold by
| Dealer Sadaqat <Potent Potables> | 20 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Underbog Colossus Elite | 72 | 1% |
| Blackwind Warp Chaser | 69-70 | 0.5% |
| Netherwing Ray | 69-70 | 0.5% |
| Talonsworn Forest-Rager Elite | 71-72 | 0.5% |
| Deathlash Stinger | 71-73 | 0.12% |
| Blackwind Sabercat | 70-71 | 0.11% |
| Ironspine Chomper | 63-64 | 0.1% |
| Hound of Culuthas | 69-70 | 0.089% |
| Farahlon Lasher | 68-69 | 0.067% |
| Craghide Basilisk | 68-69 | 0.062% |
| Silroth Elite | 68-69 | 0.052% |
| Raven's Wood Leafbeard | 67-68 | 0.049% |
| Deathshadow Acolyte | 70-71 | 0.047% |
| Shaleskin Ripper | 68-69 | 0.044% |
| Talbuk Sire | 68-69 | 0.043% |
| Bloodwarder Greenkeeper Elite | 69-70 | 0.04% |
| Felsworn Scalewing | 66-67 | 0.04% |
| Sunseeker Channeler Elite | 70 | 0.04% |
| Ironspine Petrifier | 62-63 | 0.036% |
| Ravenous Ironspine Petrifier Rare elite | 63 | 0.036% |
| Infested Root-Walker | 64-65 | 0.026% |
| Ruuan'ok Skyfury | 66-67 | 0.025% |
| Terrorguard Protector | 68-69 | 0.025% |
| Disobedient Dragonmaw Peon | 68-69 | 0.023% |
| Skettis Windwalker | 70-71 | 0.019% |
| Seeping Sludge | 69-70 | 0.015% |
| Ripfang Lynx | 68-69 | 0.011% |
| Warp Chaser | 67-68 | 0.011% |
| Tortured Earth Spirit | 64-65 | 0.011% |
| Boulderfist Hunter | 64-65 | 0.011% |
Found in
| Dreaming Glory | 100% |
| Dreaming Glory | 100% |
| Adamantite Bound Chest | 1.24% |
| Heavy Fel Iron Chest | 1.24% |
Skinned from
| Bog Giant | 63 | 5% |
| Bog Lord | 63-64 | 5% |
| Bog Overlord | 70 | 5% |
| Farahlon Lasher | 68-69 | 5% |
| Fungal Giant | 63-64 | 5% |
| Hungarfen | 65 | 5% |
| Infested Root-Walker | 64-65 | 5% |
| Outraged Raven's Wood Sapling | 66-67 | 5% |
| Raven's Wood Leafbeard | 67-68 | 5% |
| Raven's Wood Stonebark | 67-68 | 5% |
| Rotting Forest-Rager | 65 | 5% |
| Serpentshrine Lurker | 70 | 5% |
| Starving Bog Lord | 64 | 5% |
| Starving Fungal Giant | 63-64 | 5% |
| Stronglimb Deeproot | 66 | 5% |
| Towering Withered Bog Lord | 63 | 5% |
| Towering Withered Giant | 63 | 5% |
| Underbog Lord | 64 | 5% |
| Underbog Lurker | 62-63 | 5% |
| Underbog Shambler | 62-63 | 5% |
| Withered Bog Lord | 62 | 5% |
| Withered Giant | 61-62 | 5% |
| Talonsworn Forest-Rager | 71-72 | 0% |
| Underbog Colossus | 72 | 0% |
| Warp Splinter | 72 | 0% |
Milling yields
Milling five gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Nether Pigment x2-3 | Trade Goods | 100% |
| Ebon Pigment x1-3 | Trade Goods | 25% |
Quests
| The Ward of Wakening | Needed for the quest |