Armory / Trade Goods
Mote of Life
Item #22575
Mote of Life
Use: Turn ten Motes of Life into Primal Life.
Sell Price: 4
Where it comes from
Sold by
| Lhara <Darkmoon Faire Exotic Goods> | 16 |
| Dealer Najeeb <Spare Parts> | 16 |
| Dealer Tariq <Shady Dealer> | 16 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Bog Lord | 63-64 | 19% |
| Brutal Lagoon Walker Rare elite | 63 | 19% |
| Fungal Giant | 63-64 | 19% |
| Lagoon Walker | 61-62 | 19% |
| Marsh Baron Brok | 62 | 19% |
| Starving Bog Lord | 64 | 19% |
| Starving Fungal Giant | 63-64 | 19% |
| Towering Withered Bog Lord Rare elite | 63 | 19% |
| Towering Withered Giant Rare elite | 63 | 19% |
| Veteran Marsh Baron Brok Rare elite | 63 | 19% |
| Withered Bog Lord | 62 | 19% |
| Withered Giant | 61-62 | 19% |
| Infested Root-Walker | 64-65 | 18.8% |
| Rotting Forest-Rager | 65 | 18.5% |
| Bog Giant Elite | 63 | 17.6% |
| Underbog Lurker Elite | 62-63 | 16.7% |
| Bog Overlord Elite | 70 | 15.2% |
| Underbog Shambler Elite | 62-63 | 10% |
| Underbog Colossus Elite | 72 | 4.56% |
| Talonsworn Forest-Rager Elite | 71-72 | 2% |
| Overmine Flayer | 70-71 | 0.5% |
| Stronglimb Deeproot | 66 | 0.13% |
| Mana Leech | 64 | 0.1% |
| Silroth Elite | 68-69 | 0.052% |
| Hound of Culuthas | 69-70 | 0.045% |
| Grishna Falconwing | 67-68 | 0.04% |
| Blackwind Sabercat | 70-71 | 0.038% |
| Warp Hunter | 64-65 | 0.03% |
| Illidari Shocktrooper | 68-69 | 0.024% |
| Shaleskin Ripper | 68-69 | 0.022% |
Found in
| Dreaming Glory | 15% |
| Dreaming Glory | 15% |
| Felweed | 15% |
| Felweed | 15% |
| Mana Thistle | 15% |
| Ragveil | 15% |
| Ragveil | 15% |
| Terocone | 15% |
| Nightmare Vine | 10% |
Skinned from
| Talonsworn Forest-Rager | 71-72 | 99% |
| Underbog Colossus | 72 | 99% |
| Warp Splinter | 72 | 99% |
| Bog Giant | 63 | 10% |
| Bog Overlord | 70 | 10% |
| Farahlon Lasher | 68-69 | 10% |
| Hungarfen | 65 | 10% |
| Outraged Raven's Wood Sapling | 66-67 | 10% |
| Raven's Wood Leafbeard | 67-68 | 10% |
| Raven's Wood Stonebark | 67-68 | 10% |
| Serpentshrine Lurker | 70 | 10% |
| Stronglimb Deeproot | 66 | 10% |
| Underbog Lord | 64 | 10% |
| Underbog Lurker | 62-63 | 10% |
| Underbog Shambler | 62-63 | 10% |
| Bog Lord | 63-64 | 9% |
| Fungal Giant | 63-64 | 9% |
| Infested Root-Walker | 64-65 | 9% |
| Rotting Forest-Rager | 65 | 9% |
| Starving Bog Lord | 64 | 9% |
| Starving Fungal Giant | 63-64 | 9% |
| Towering Withered Bog Lord | 63 | 9% |
| Towering Withered Giant | 63 | 9% |
| Withered Bog Lord | 62 | 9% |
| Withered Giant | 61-62 | 9% |