Armory / Cloth
Foreman's Boots
Item #2168
Foreman's Boots
FeetCloth
24 Armor
+4 Stamina
+2 Intellect
+1 to +2 of one random stat when it drops
Durability 30 / 30
Requires Level 16
Item Level 21
Sell Price: 469
Stat roll: when this drops, is crafted or comes from a quest it gains one random stat between +1 and +2. The roll shows in the loot window, in links and on the auction house, and never changes.
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Atoph the Bloodcursed | 19 | shared table |
| Bazil Thredd Elite | 25 | shared table |
| Bazzalan Elite | 16 | shared table |
| Chok'sul Elite | 22 | shared table |
| Dar'Khan Drathir Elite | 21 | shared table |
| Dark Strand Assassin | 21 | shared table |
| Deathstalker Adamant Elite | 18 | shared table |
| Deepmoss Matriarch | 22 | shared table |
| Defias Raider | 17-18 | shared table |
| Defias Renegade Mage | 18-19 | shared table |
| Deviate Moccasin Elite | 19 | shared table |
| Dr. Whitherlimb Rare | 18 | shared table |
| Echeyakee | 16 | shared table |
| Emogg the Crusher Rare elite | 19 | shared table |
| Eroded Anubisath Warbringer Elite | 16-17 | shared table |
| Fenissa the Assassin Rare | 18 | shared table |
| Gesharahan Rare elite | 20 | shared table |
| Ghost Saber | 19-20 | shared table |
| Gradok Elite | 19-21 | shared table |
| Gravelflint Bonesnapper | 19-20 | shared table |
| Gravelflint Geomancer | 20-21 | shared table |
| Gravelflint Scout | 18-19 | shared table |
| Ishamuhale | 19 | shared table |
| Kel'gash the Wicked Elite | 20 | shared table |
| Knucklerot Elite | 21 | shared table |
| Kolkar Invader | 16-17 | shared table |
| Kolkar Stormseer | 15-16 | shared table |
| Luzran Elite | 21 | shared table |
| Matis the Cruel Elite | 18 | shared table |
| Minor Silithid Flayer Elite | 21-23 | shared table |
Disenchants into
Disenchanting it gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Strange Dust x4-6 | Trade Goods | 75% |
| Lesser Astral Essence x1-2 | Trade Goods | 15% |
| Small Glimmering Shard | Trade Goods | 10% |