Armory / Quest
Blue Power Crystal
Item #11184
Blue Power Crystal
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Plated Stegodon Elite | 52-54 | 0.26% |
| Spiked Stegodon Elite | 53-54 | 0.26% |
| Stegodon Elite | 52-53 | 0.2% |
| Bloodpetal Flayer | 51-52 | 0.12% |
| Pterrordax | 50-52 | 0.12% |
| Raging Bloodpetal Flayer Rare elite | 53 | 0.12% |
| Savage Pterrordax Rare elite | 53 | 0.12% |
| Muculent Ooze | 48-50 | 0.1% |
| Raging Tar Lord Rare elite | 55 | 0.1% |
| Tar Lord | 53-54 | 0.1% |
| Bloodpetal Lasher | 48-49 | 0.08% |
| Bloodpetal Thresher | 49-50 | 0.08% |
| Glutinous Ooze | 52-54 | 0.08% |
| Greater Bloodpetal Lasher Rare elite | 50 | 0.08% |
| Greater Tar Lurker Rare elite | 55 | 0.08% |
| Primal Bloodpetal Thresher Rare elite | 51 | 0.08% |
| Tar Lurker | 52-54 | 0.08% |
| Alpha Fledgling Pterrordax Rare elite | 51 | 0.06% |
| Alpha Ravasaur Rare elite | 50 | 0.06% |
| Cloned Ooze | 50-52 | 0.06% |
| Fledgling Pterrordax | 48-50 | 0.06% |
| Frenzied Pterrordax | 52-54 | 0.06% |
| Gorishi Worker | 51-52 | 0.06% |
| Lar'korwi | 56 | 0.06% |
| Monstrous Frenzied Pterrordax Rare elite | 55 | 0.06% |
| Ravasaur | 48-49 | 0.06% |
| Ravasaur Runner | 49-50 | 0.06% |
| Savage Ravasaur Runner Rare elite | 51 | 0.06% |
| Bloodpetal Trapper | 52-53 | 0.04% |
| Devilsaur Elite | 54-55 | 0.04% |
Found in
| Blue Power Crystal | 100% |
| Blue Power Crystal | 100% |
Quests
| Crystals of Power [53] | Needed for the quest |
| Crystal Force [53] | Needed for the quest |
| Crystal Yield [53] | Needed for the quest |
| Crystal Spire [53] | Needed for the quest |