Armory / Quest
Shadowhide Pendant
Item #1075
Shadowhide Pendant
Quest Item
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Brutal Rabid Shadowhide Gnoll Rare elite | 23 | 80% |
| Brutal Shadowhide Slayer Rare elite | 27 | 80% |
| Hardened Lieutenant Fangore Rare elite | 27 | 80% |
| Hardened Shadowhide Gnoll Rare elite | 24 | 80% |
| Hardened Shadowhide Warrior Rare elite | 26 | 80% |
| Lieutenant Fangore | 26 | 80% |
| Rabid Shadowhide Gnoll | 21-22 | 80% |
| Rohh the Silent Rare | 26 | 80% |
| Shadowhide Assassin | 24 | 80% |
| Shadowhide Brute | 23-24 | 80% |
| Shadowhide Darkweaver | 25-26 | 80% |
| Shadowhide Gnoll | 22-23 | 80% |
| Shadowhide Slayer | 25-26 | 80% |
| Shadowhide Warrior | 24-25 | 80% |
| Veteran Shadowhide Assassin Rare elite | 25 | 80% |
| Veteran Shadowhide Brute Rare elite | 25 | 80% |
| Veteran Shadowhide Darkweaver Rare elite | 27 | 80% |
Quests
| Solomon's Law [23] | Needed for the quest |