Armory
Every item, creature, quest and character on the realm, read from the live game database. Something added to the game is here the moment it exists.
| Name | Level | Race | Guild | Last seen in | Kills |
|---|---|---|---|---|---|
| Ishurkaan | 9 | Draenei | Azuremyst Isle | ||
| Jinberwrench | 9 | Gnome | Dun Morogh | ||
| Ishialos | 9 | Draenei | The Veiled Sea | ||
| Shanesha | 8 | Tauren | Mulgore | ||
| Kelriwin | 8 | Human | Elwynn Forest | ||
| Kaethas | 8 | Night Elf | Teldrassil | ||
| Daeionmar | 8 | Blood Elf | Eversong Woods | ||
| Wet | 8 | Orc | Durotar | ||
| Drokanak | 7 | Orc | Durotar | ||
| Thorge | 7 | Dwarf | Dun Morogh | ||
| Bidtest | 7 | Orc | Winterspring | ||
| Sallowlyn | 6 | Undead | Tirisfal Glades | ||
| Pollack | 6 | Human | Elwynn Forest | ||
| Awful | 6 | Gnome | Elwynn Forest | ||
| Kikgumwidget | 6 | Gnome | Dun Morogh | ||
| Faetharthas | 6 | Blood Elf | Eversong Woods | ||
| Narmi | 6 | Orc | Eversong Woods | ||
| Ashmire | 5 | Undead | Tirisfal Glades | ||
| Cedmus | 5 | Undead | Teldrassil | ||
| Vaerismar | 5 | Blood Elf | Eversong Woods | ||
| Hulmash | 5 | Orc | Eversong Woods | ||
| Pimberwrench | 4 | Gnome | Stranglethorn Vale | ||
| Aeltharvane | 4 | Blood Elf | Tirisfal Glades | ||
| Mahwawalker | 4 | Tauren | Durotar | ||
| Osana | 3 | Human | Elwynn Forest | ||
| Emon | 2 | Undead | Hillsbrad Foothills | ||
| Loch | 1 | Undead | |||
| Kikberetta | 1 | Gnome | Dun Morogh | ||
| Dimillias | 1 | Undead | Tanaris | ||
| Shax | 1 | Orc | Durotar | ||
| Duta | 1 | Troll | Elwynn Forest | ||
| Fgagraga | 1 | Human | Elwynn Forest | ||
| Darra | 1 | Human | Mulgore | ||
| Duromruna | 1 | Dwarf | Dun Morogh | ||
| Shirtly | 1 | Human | Elwynn Forest | ||
| Tester | 1 | Orc | Elwynn Forest | ||
| Iamzod | 1 | Troll | |||
| Zanmazin | 1 | Troll | |||
| Dorelara | 1 | Draenei |
Previous
Page 111 of 111